MONSTER PAK (40 PAK.)
AED 366.45
Top of the line multi-vitamin and mineral-based performance enhancer pak with numerous extras
- Top-of-the-line multi-vitamin & mineral-based performance booster with extras!
- Intense performance enhancement with 3 types of creatine!
- Green nutrients and enzyme complex!
- Essential fatty acids!
- Stimulant complex!
- “Krebs cycle–atp” matrix!
- Nitric oxide precursor!
- Mega daa complex!
- Full-spectrum amino acid complex!
- Glucosamine, chondroitin, msm complex!
MONSTER PAK is our top-of-the-line multi-vitamin and mineral-based training PAK with numerous extras. Vitamins and minerals are basic essential nutrients that must be adequately taken in for optimal health and high-level sports performance.
MONSTER PAK, among others, features high doses of B-Complex vitamins and Vitamin C (with Rose Hips), plus essential minerals including Selenium and Zinc. Vitamin C contributes to the normal function of the immune and nervous systems, and to the reduction of tiredness and fatigue*. It also helps to maintain the normal function of the immune system during and after intense exercise (the beneficial effect is obtained with a daily intake of 200 mg in addition to the recommended daily intake of Vitamin C)!*
Vitamin D contributes to the maintenance of normal muscle and immune system function, and to the normal absorption/utilization of calcium and phosphorus.*
Zinc contributes to normal fertility, reproduction and to the maintenance of normal testosterone levels, and also normal macronutrient metabolism.*
Magnesium contributes to the normal functioning of the nervous system: neurotransmission and muscle contraction including heart muscle; also to normal protein synthesis and to the maintenance of normal bones and teeth.*
Selenium contributes to normal spermatogenesis, to normal thyroid function, and to the maintenance of normal hair, nails.*
MONSTER PAK provides a “greens” herbal blend with digestive enzymes. A complete whey protein-based amino acid complex is responsible for a supply of essential aminos including BCAA’s. The Nitric Oxide (NO) precursor L-Arginine is also included.
Directions
A daily dose is 2 packets total, 1 of each of the two types! Preferably take the (A) packet with the amino tablet in the morning or pre-workout, it has the stimulants. Take the (B) packet with the fish oil softgel after training or in the evening.
Allergen info
Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, celery, fish, and crustacean ingredients.
Warnings
Beta-Alanine may cause a harmless, temporary tingling sensation on the skin for some individuals. Avoid this product if you are allergic to sunflowers or daisy-like flowers! Don’t use if you have high blood pressure, any kind of medical condition, take any medications, or before medical procedures. Consult your physician before use! May affect blood sugar levels. Discontinue use and consult your doctor if any adverse reactions occur. Contains Caffeine (174 mg per serving)! Not recommended for children, pregnant or nursing women. Keep out of reach of children! Don’t exceed the recommended daily dosage! Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such.
Sizes
40 packets – 20 servings
NUTRITION INFORMATION
Serving size: 1 (A) packet + 1 (B) packet Servings Per Container: 20 |
|||||
Amount per serving | NRV%** | Amount per serving | |||
Caffeine (total amount) | 174 mg | Full Spectrum Amino Acid Complex | 2922 mg | ||
Carnitine (total amount) | 121.5 mg | ||||
Amino Acid Profile Per serving | |||||
L-Alanine | 41 mg | L-Methionine* | 20 mg | ||
L-Arginine | 1673 mg | L-Phenylalanine* | 28 mg | ||
L-Aspartic acid | 90 mg | L-Proline | 53 mg | ||
L-Cysteine | 17 mg | L-Serine | 41 mg | ||
L-Glutamic acid | 160 mg | Taurine | 100 mg | ||
Glycine | 13 mg | L-Threonine* | 55 mg | ||
L-Histidine* | 16 mg | L-Tryptophan* | 12 mg | ||
L-Isoleucine* | 54 mg | L-Tyrosine | 326 mg | ||
L-Leucine* | 90 mg | L-Valine* | 52 mg | ||
L-Lysine* | 81 mg | ||||
MULTI-VITAMIN & MINERAL FORMULA | |||||
Vitamin A (Retinol) | 2248 μg RE | 281% | Calcium | 193 mg | |
Vitamin B1 (Thiamine) | 39 mg | 3545% | Magnesium | 87.0 mg | |
Vitamin B2 (Riboflavin) | 48 mg | 3429% | Iron | 13.5 mg | |
Vitamin B3 (Niacin) | 50 mg NE | 313% | Zinc | 10 mg | |
Vitamin B5 (Pantothenic Acid) | 47 mg | 783% | Manganese | 4.7 mg | |
Vitamin B6 (Pyridoxine) | 25 mg | 1786% | Copper | 1000 μg | |
Vitamin B7 (Biotin) | 184 μg | 368% | Iodine | 120 μg | |
Vitamin B9 (Folic Acid) | 366 μg | 183% | Selenium | 48 μg | |
Vitamin B12 (Cobalamin) | 95 μg | 3800% | Molybdenum | 7.6 μg | |
Vitamin C (L-Ascorbic Acid) | 1850 mg | 2313% | Rutin | 25.5 mg | |
Rose Hips (Rosa Canina extract) | 125 mg | Hesperidin | 11.4 mg | ||
Resveratrol extract (50%) | 50 mg | Inositol | 10 mg | ||
Vitamin D (Cholecalciferol) | 12 μg (480 IU) | 240% | Choline | 10 mg | |
Vitamin E (α-Tocopherol) | 126 mg α-TE | 1050% | |||
Nitric Oxide Precursor (L-Arginine HCl) | 2000 mg | ||||
“Krebs Cycle-ATP” Matrix | 1130 mg | Stimulation, Alertness and Performance Complex | 483.3 mg | ||
Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Pyruvate) of which pure Creatine |
500 mg
438 mg |
L-Tyrosine (150 mg), Garcinia cambogia extract [60% HCA] (107 mg), L-Carnitine L-Tartrate [68% Carnitine] (55 mg), Green Tea extract [50% Polyphenols] (50 mg), Guarana extract (50 mg), Conjugated Linoleic Acid (40.5 mg), Caffeine Anhydrous (39.5 mg), Alpha Lipoic Acid (33 mg), Synephrine (5 mg), Cayenne Pepper extract (3.3 mg), Chromium Picolinate (30 μg) | |||
Beta-Alanine (500 mg), Taurine (100 mg), Coenzyme Q10 (10 mg), D-Ribose (10 mg), DL-Malic Acid (10 mg) | Glucosamine – Chondroitin – MSM Complex | 512 mg | |||
Glucosamine Sulfate (256 mg), Gelatin (125 mg), Chondroitin Sulfate (81 mg), Methylsulfonylmethane (50 mg) | |||||
Mega DAA Complex | 1018 mg | “Greens” Herbal & Digestive Enzyme Blend | 332.5 mg | ||
D-Aspartic Acid (500 mg), L-Tyrosine (150 mg), Caffeine Anhydrous (118 mg), Garcinia cambogia extract [60% HCA] (100 mg), L-Carnitine L-Tartrate (100 mg), Alpha Lipoic Acid (50 mg) | Echinacea extract (50 mg), Ginseng extract (50 mg), Grape Seed extract (50 mg), Acetyl L-Carnitine HCl (25 mg), Avena sativa extract (25 mg), Bromelain (25 mg), Papain (25 mg), Milk Thistle extract (25 mg), Nettle extract (25 mg), Alpha-Ketoglutarate Calcium (10 mg), Ginkgo extract (10 mg), DL-Malic Acid (10 mg), Lutein (1.25 mg), Lycopene (1.25 mg) | ||||
Essential Fatty Acids | 1000 mg | ||||
of which Omega-3 Fatty Acids (Total amount minimum) | 470 mg | ||||
EPA | 235 mg | ||||
DHA | 165 mg | ||||
*Essential amino acids **NRV%: Nutrient Reference Values. |