Flavor
Red Velvet
Directions for Use
Take 1 scoop (30 g) mixed with 350 ml of water after training.
Nutritional Information
| Nutritional Information | Per 100 g | Per 30 g |
| Energy | 1710 kJ / 409 kcal | 513 kJ / 123 kcal |
| Fat | 8.5 g | 2.6 g |
| of which Saturated Fat | 2.0 g | 0.6 g |
| Carbohydrates | 4.7 g | 1.4 g |
| of which Sugars | 0.1 g | 0.0 g |
| Dietary Fiber | 6.7 g | 2.0 g |
| Protein | 75 g | 23 g |
| Salt | 3.31 g | 0.99 g |




